Welcome! Login or register.
A basic or pro package is required for access to that feature. Please visit the Account Status page and upgrade to enable this feature.
 
Members

Roster last updated at 01/01/2012 03:33 AM by Armory Auto-Update.

Name Race Class Rank Level Raids Items
Silverose Human Priest Boss Lady 85 1 2
Dolgr Dwarf Paladin Raid Leader 85 0 0
Amotm Night Elf Druid Officer 85 0 0
Deliate Draenei Shaman Officer 85 0 0
Fawl Night Elf Warrior Officer 85 0 0
Inaara Human Warrior Officer 85 1 0
Jhoira Human Mage Officer 85 0 0
Roosevelt Human Rogue Officer 85 0 0
Alylia Draenei Mage Veteran 85 0 0
Arosa Night Elf Druid Veteran 85 0 0
Artris Human Mage Veteran 85 0 0
Auedari Worgen Priest Veteran 85 0 0
Auria Human Hunter Veteran 85 0 0
Catrabelia Worgen Mage Veteran 85 0 0
Cuzinhairy Worgen Druid Veteran 85 0 0
Dinai Draenei Shaman Veteran 85 0 0
Eledel Dwarf Priest Veteran 85 0 0
Emg Worgen Druid Veteran 85 0 0
Furbutt Night Elf Druid Veteran 85 0 0
Gerian Human Rogue Veteran 85 0 0
Holyspam Human Paladin Veteran 85 0 0
Jubeí Human Death Knight Veteran 85 0 0
Senthön Human Paladin Veteran 85 0 0
Shadepaw Worgen Rogue Veteran 85 0 0
Súnberry Gnome Priest Veteran 85 0 0
Tenalis Human Warlock Veteran 85 0 0
Tinakhi Draenei Shaman Veteran 85 0 0
Tybers Human Warrior Veteran 85 0 0
Almadele Human Death Knight Member 85 0 0
Darkbiscuit Night Elf Hunter Member 85 0 0
Hyperìon Human Paladin Member 85 0 0
Moretá Human Priest Member 85 0 0
Necropoles Night Elf Death Knight Member 85 0 0
Xerxeus Night Elf Druid Member 85 0 0
Ahoy Human Death Knight 85 0 0
Ohmsford Night Elf Druid 85 0 0
Sliickk Night Elf Druid 85 0 0
Teagreen Gnome Priest 85 0 0
Youdontgnome Gnome Mage 85 0 0
Abraxxus Night Elf Rogue 81 0 0
Accepted Human Warlock 27 0 0
Adremer Human Paladin 85 0 0
Aelora Night Elf Rogue 85 0 0
Aestre Worgen Rogue 67 0 0
Aevir Draenei Priest 85 0 0
Ahlune Human Priest 85 0 0
Ahöy Night Elf Priest 70 0 0
Airow Dwarf Hunter 85 0 0
Aldan Human Paladin 85 0 0
Alterago Dwarf Priest 85 0 0
Ambadassdor Night Elf Rogue 85 0 0
Anerdlol Worgen Druid 85 0 0
Aquandine Night Elf Druid 85 0 0
Arcadiuss Gnome Mage 85 0 0
Armyofnone Worgen Death Knight 85 0 0
Astropolis Worgen Warrior 83 0 0
Auroría Human Warlock 69 0 0
Ayu Human Mage 85 0 0
Azraêl Worgen Rogue 85 0 0
Azuryen Dwarf Death Knight 85 0 0
Azyr Night Elf Warrior 85 0 0
Bacamp Human Death Knight 68 0 0
Baconbeast Night Elf Druid 85 0 0
Baconbitty Gnome Mage 2 0 0
Bearos Night Elf Druid 85 0 0
Beershaman Dwarf Shaman 29 0 0
Bellan Dwarf Paladin 85 0 0
Berös Worgen Priest 45 0 0
Bigmeech Worgen Warrior 85 0 0
Bjomolf Worgen Druid 22 0 0
Blacktea Draenei Shaman 15 0 0
Blazeit Gnome Mage 39 0 0
Brook Human Warrior 81 0 0
Cailerie Night Elf Druid 85 0 0
Caldin Night Elf Hunter 82 0 0
Canaan Human Paladin 85 0 0
Celestes Human Death Knight 85 0 0
Chilledeath Human Death Knight 66 0 0
Chilley Worgen Hunter 32 0 0
Clarenite Night Elf Death Knight 85 0 0
Clareon Human Mage 85 0 0
Clareous Draenei Shaman 85 0 0
Coldtofu Gnome Priest 41 0 0
Constallace Draenei Shaman 80 0 0
Corthala Draenei Warrior 85 0 0
Creeler Draenei Shaman 85 0 0
Cuzinit Dwarf Paladin 32 0 0
Cuzinitty Gnome Warlock 85 0 0
Cuzinshamy Dwarf Shaman 85 0 0
Cuzinshhitty Gnome Priest 85 0 0
Cynge Human Warlock 7 0 0
Darkbiscuitz Draenei Shaman 85 1 1
Deadnaan Human Death Knight 85 0 0
Dilandria Night Elf Rogue 71 0 0
Dka Draenei Warrior 7 0 0
Dmss Gnome Rogue 10 0 0
Docj Gnome Priest 85 0 0
Doggystylesz Worgen Priest 14 0 0
Domadora Night Elf Hunter 85 0 0
Dorgol Human Warlock 85 0 0
Doriru Draenei Mage 51 0 0
Douchebaag Night Elf Rogue 7 0 0
Dreadrabbit Dwarf Death Knight 85 0 0
Dumbish Worgen Druid 42 0 0
Dwarflock Dwarf Warlock 80 0 0
Eads Dwarf Shaman 14 0 0
Eky Gnome Warlock 24 0 0
Eledell Gnome Warlock 85 0 0
Elementalsz Draenei Shaman 48 0 0
Empkins Gnome Death Knight 85 0 0
Emps Gnome Warlock 85 0 0
Enerd Draenei Warrior 71 0 0
Exray Human Rogue 85 0 0
Furbag Worgen Warrior 63 0 0
Furgalicious Worgen Warrior 63 0 0
Geolie Human Priest 43 0 0
Georgeqt Dwarf Shaman 85 0 0
Grandmother Gnome Mage 46 0 0
Great Worgen Warrior 70 0 0
Haylonsus Human Warrior 85 1 0
Heilough Dwarf Hunter 85 0 0
Heliga Dwarf Mage 85 0 0
Hemounit Dwarf Rogue 80 0 0
Htec Human Priest 29 0 0
Huntardlawl Draenei Hunter 68 0 0
Ichtutderweh Night Elf Druid 85 0 0
Iheartinaara Worgen Death Knight 60 0 0
Immagirl Dwarf Paladin 36 0 0
Iqzearo Worgen Druid 62 0 0
Iqzero Worgen Hunter 85 0 0
Isotropy Human Mage 30 0 0
Izha Draenei Mage 72 0 0
Kaed Human Mage 68 0 0
Kaldin Night Elf Druid 81 0 0
Kamara Human Death Knight 85 0 0
Karak Night Elf Druid 85 0 0
Kasterix Dwarf Rogue 85 0 0
Khamiel Human Death Knight 74 0 0
Khargoñ Human Paladin 18 0 0
Killyaswift Dwarf Rogue 85 0 0
Kimbeline Human Warrior 85 0 0
Kinnari Human Mage 85 0 0
Kirchhoff Draenei Shaman 49 0 0
Kishan Human Rogue 6 0 0
Korrx Dwarf Warrior 48 0 0
Krazed Night Elf Priest 85 0 0
Krulle Night Elf Rogue 60 0 0
Krátos Human Warrior 85 0 0
Kushiná Gnome Mage 85 0 0
Kylekatarn Night Elf Hunter 85 0 0
Kìli Dwarf Shaman 28 0 0
Laila Draenei Priest 85 0 0
Lamjiao Gnome Warlock 85 0 0
Lauryl Human Priest 85 0 0
Lechera Gnome Mage 85 0 0
Lightmane Worgen Priest 62 0 0
Lockét Human Warlock 85 0 0
Lucks Night Elf Druid 85 0 0
Lunarius Night Elf Hunter 75 0 0
Lynthea Worgen Death Knight 81 0 0
Magnetar Human Paladin 85 0 0
Matwevius Gnome Mage 85 0 0
Maurgrim Worgen Priest 60 0 0
Micro Gnome Mage 85 0 0
Milamberw Human Warlock 72 0 0
Mintz Human Rogue 21 0 0
Mythemaran Night Elf Hunter 74 0 0
Necrophagia Draenei Death Knight 85 0 0
Nemico Night Elf Druid 85 0 0
Neokhamiel Night Elf Hunter 81 0 0
Nerio Night Elf Hunter 85 0 0
Nibblers Worgen Rogue 19 0 0
Nightsever Night Elf Hunter 85 0 0
Ninjoe Draenei Paladin 62 0 0
Omicron Worgen Death Knight 61 0 0
Paiynus Dwarf Hunter 85 0 0
Palanei Draenei Paladin 85 0 0
Patronum Worgen Priest 75 0 0
Pesto Dwarf Warrior 75 0 0
Pixil Draenei Paladin 85 0 0
Police Gnome Mage 85 0 0
Pownyou Night Elf Hunter 80 0 0
Prador Worgen Death Knight 83 0 0
Purr Worgen Hunter 26 0 0
Pâlâdin Human Paladin 79 0 0
Qellik Draenei Death Knight 67 0 0
Qrun Worgen Mage 21 0 0
Rahnë Worgen Rogue 18 0 0
Rambling Human Rogue 85 0 0
Rassengan Worgen Hunter 80 0 0
Rival Night Elf Druid 36 0 0
Rosecongou Night Elf Druid 70 0 0
Saarushoe Gnome Warlock 27 0 0
Sadius Draenei Shaman 56 0 0
Sanall Human Warrior 85 0 0
Saríx Human Priest 80 0 0
Schmoopie Gnome Warlock 85 0 0
Scornedeath Night Elf Death Knight 85 0 0
Shamanatrix Draenei Shaman 43 0 0
Shielded Human Paladin 85 0 0
Shinitenchu Gnome Death Knight 85 0 0
Shizzak Human Mage 45 0 0
Shockterror Draenei Shaman 85 0 0
Siann Night Elf Rogue 74 0 0
Sierras Night Elf Hunter 71 0 0
Silenth Human Rogue 85 0 0
Sinftw Night Elf Priest 85 0 0
Skiinnemuva Night Elf Death Knight 56 0 0
Slàg Worgen Warrior 85 0 0
Snurd Worgen Warrior 58 0 0
Sporaticus Human Hunter 36 0 0
Spërmicidë Worgen Druid 56 0 0
Stealthbutt Gnome Rogue 33 0 0
Storage Dwarf Priest 1 0 0
Stormyhowls Worgen Mage 81 0 0
Stovokor Draenei Shaman 85 0 0
Stripforgold Night Elf Priest 85 0 0
Surlly Dwarf Paladin 18 0 0
Swampytwo Dwarf Priest 56 0 0
Talfer Gnome Death Knight 80 0 0
Tanknspankme Human Warrior 85 0 0
Teni Draenei Shaman 42 0 0
Theblackmage Human Mage 85 0 0
Tiamät Night Elf Druid 28 0 0
Tinyhulk Gnome Warrior 60 0 0
Tirande Night Elf Hunter 85 0 0
Troublemaker Gnome Rogue 85 0 0
Turtleclub Human Priest 29 0 0
Tyría Night Elf Rogue 85 0 0
Uldor Dwarf Death Knight 85 0 0
Ulfhrafn Worgen Druid 85 0 0
Uwithdahips Worgen Druid 49 0 0
Vanyti Human Warlock 70 0 0
Vaîne Worgen Warlock 74 0 0
Viscaria Draenei Death Knight 57 0 0
Välencia Draenei Paladin 66 0 0
Vévé Draenei Mage 21 0 0
Waterbunny Gnome Warrior 21 0 0
Waterpenguin Human Priest 85 0 0
Westwood Night Elf Hunter 85 0 0
Whack Dwarf Paladin 27 0 0
Wolfenturtle Worgen Druid 85 0 0
Wolfstein Dwarf Shaman 75 0 0
Worogue Worgen Rogue 85 0 0
Xephyr Gnome Mage 70 0 0
Yumspaghetti Gnome Warrior 85 0 0
Yímo Gnome Mage 71 0 0
Åerith Human Priest 60 0 0
Årt Human Priest 85 0 0
Èowyn Human Paladin 70 0 0
250 members found.
Powered by Guildomatic